Gastonia (North Carolina)
Here is general information about Gastonia in North Carolina
Gastonia statistic
Coordinates | 35°15′19″N 81°10′49″W |
Country | United States |
State | North Carolina |
County | Gaston |
Incorporated | 1877 |
Named for | William Gaston |
Elevation | 797 ft (243 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 28052-28056 |
Area code(s) | 704, 980 |
FIPS code | 37-25580 |
GNIS feature ID | 0985606 |
Website | www.cityofgastonia.com |
Government (Type) | Council–manager |
Government (Mayor) | Walker E. Reid, III (D) |
Government (Total) | 51.87 sq mi (134.35 km2) |
Government (Land) | 51.65 sq mi (133.77 km2) |
Government (Water) | 0.23 sq mi (0.59 km2) |
Area (Total) | 51.87 sq mi (134.35 km2) |
Area (Land) | 51.65 sq mi (133.77 km2) |
Area (Water) | 0.23 sq mi (0.59 km2) |
Population (2010) (Total) | 71,741 |
Population (2010) (Estimate (2019)) | 77,273 |
Population (2010) (Density) | 1,496.18/sq mi (577.67/km2) |
Other cities info:
Gastonia is the largest city in and county seat of Gaston County, North Carolina, United States. It is the second-largest satellite city of the Charlotte area, behind Concord. The population was 71,741 at the 2010 Census. In 2019, the population had increased to 77,273. Gastonia is the 13th most populous city in North Carolina. It is part of the Charlotte metropolitan area, officially designated the Charlotte Metropolitan Statistical Area (MSA).