Weather forecast for May 29, 2023 in Gastonia, North Carolina
On our website you will find weather forecast for May 29, 2023 in Gastonia
May 29, 2023 in Gastonia
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 67° |
Pressure | 984 hPa (984 mb) |
Humidity | 80% |
Clouds | 82% |
Wind | 7 mph |
May 29, 2023 in Gastonia
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 71° |
Pressure | 984 hPa (984 mb) |
Humidity | 59% |
Clouds | 45% |
Wind | 8 mph |
May 29, 2023 in Gastonia
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 68° |
Pressure | 985 hPa (985 mb) |
Humidity | 68% |
Clouds | 32% |
Wind | 4 mph |
May 29, 2023 in Gastonia
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 57° |
Pressure | 984 hPa (984 mb) |
Humidity | 93% |
Clouds | 33% |
Wind | 2 mph |
May 29, 2023 in Gastonia
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° |
Pressure | 983 hPa (983 mb) |
Humidity | 98% |
Clouds | 37% |
Wind | 3 mph |
May 29, 2023 in Gastonia
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 55° |
Pressure | 984 hPa (984 mb) |
Humidity | 97% |
Clouds | 80% |
Wind | 3 mph |
May 29, 2023 in Gastonia
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° |
Pressure | 985 hPa (985 mb) |
Humidity | 97% |
Clouds | 98% |
Wind | 4 mph |
May 29, 2023 in Gastonia
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° |
Pressure | 984 hPa (984 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 4 mph |